Different types of Computers
Based on the operational principle of computers, they are categorized as analog computers and hybrid computers.
Analog Computers: These are almost extinct today. These are different from a digital computer because an analog computer can perform several mathematical operations simultaneously. It uses continuous variables for mathematical operations and utilizes mechanical or electrical energy.
Hybrid Computers: These computers are a combination of both digital and analog computers. In this type of computers, the digital segments perform process control by conversion of analog signals to digital ones.
MicrocomputersA microcomputer is a computer that has a microprocessorchip as its CPU. They are often called personal computersbecause they are designed to be used by one person at a time. Personal computers are typically used at home, at school, or at a business. Popular uses for microcomputers include word processing, surfing the web, sending and receiving e-mail, spreadsheet calculations, database management, editing photographs, creating graphics, and playing music or games. Personal computers come in two major varieties, desktop computers and laptop computers: | |||
Desktop computers are larger and not meant to be portable. They usually sit in one place on a desk or table and are plugged into a wall outlet for power. The case of the computer holds themotherboard, drives, power supply, and expansion cards. This case may lay flat on the desk, or it may be a tower that stands vertically (on the desk or under it). The computer usually has a separate monitor (either a CRT or LCD) although some designs have a display built into the case. A separate keyboard and mouse allow the user to input data and commands. | |||
Laptop or notebook computers are small and lightweight enough to be carried around with the user. They run on battery power, but can also be plugged into a wall outlet. They typically have a built-in LCD display that folds down to protect the display when the computer is carried around. They also feature a built-in keyboard and some kind of built-in pointing device(such as a touch pad). While some laptops are less powerful than typical desktop machines, this is not true in all cases. Laptops, however, cost more than desktop units of equivalent processing power because the smaller components needed to build laptops are more expensive. PDAs and Palmtop Computers | |||
A Personal Digital Assistant (PDA) is a handheld microcomputer that trades off power for small size and greater portability. They typically use a touch-sensitive LCD screen for both output and input (the user draws characters and presses icons on the screen with a stylus). PDAs communicate with desktop computers and with each other either by cable connection, infrared (IR) beam, or radio waves. PDAs are normally used to keep track of appointment calendars, to-do lists, address books, and for taking notes. A palmtop or handheld PC is a very small microcomputer that also sacrifices power for small size and portability. These devices typically look more like a tiny laptop than a PDA, with a flip-up screen and small keyboard. They may use Windows CE or similar operating system for handheld devices. Some PDAs and palmtops contain wireless networking or cell phone devices so that users can check e-mail or surf the web on the move. Workstations/Servers | |||
A workstation is a powerful, high-end microcomputer. They contain one or more microprocessor CPUs. They may be used by a single-user for applications requiring more power than a typical PC (rendering complex graphics, or performing intensive scientific calculations). Alternately, workstation-class microcomputers may be used asserver computers that supply files to client computers over anetwork. This class of powerful microcomputers can also be used to handle the processing for many users simultaneously who are connected via terminals; in this respect, high-end workstations have essentially supplanted the role of minicomputers (see below). Note! The term “workstation” also has an alternate meaning: In networking, any client computer connected to the network that accesses server resources may be called a workstation. Such a network client workstation could be a personal computer or even a “workstation” as defined at the top of this section. Note:Dumb terminals are not considered to be network workstations (client workstations on the network are capable of running programs independently of the server, but a terminal is not capable of independent processing). There are classes of computers that are not microcomputers. These include supercomputers, mainframes, and minicomputers. Minicomputers | |||
A minicomputer is a multi-user computer that is less powerful than a mainframe. This class of computers became available in the 1960’s when large scale integrated circuits made it possible to build a computer much cheaper than the then existing mainframes (minicomputers cost around $100,000 instead of the $1,000,000 cost of a mainframe). The niche previously filled by the minicomputer has been largely taken over by high-end microcomputer workstations serving multiple users (see above). Mainframes | |||
A mainframe computer is a large, powerful computer that handles the processing for many users simultaneously (up to several hundred users). The name mainframe originated after minicomputers appeared in the 1960’s to distinguish the larger systems from the smaller minicomputers. Users connect to the mainframe using terminals and submit their tasks for processing by the mainframe. A terminal is a device that has a screen and keyboard for input and output, but it does not do its own processing (they are also called dumb terminals since they can’t process data on their own). The processing power of the mainframe is time-shared between all of the users. (Note that a personal computer may be used to “emulate” a dumb terminal to connect to a mainframe or minicomputer; you run a program on the PC that pretends to be a dumb terminal). Mainframes typically cost several hundred thousand dollars. They are used in situations where a company wants the processing power and information storage in a centralized location. Mainframes are also now being used as high-capacityserver computers for networks with many client workstations. Supercomputers | |||
A supercomputer is a mainframe computer that has been optimized for speed and processing power. The most famous series of supercomputers were designed by the company founded and named after Seymour Cray. The Cray-1 was built in the 1976 and installed at Los Alamos National Laboratory. Supercomputers are used for extremely calculation-intensive tasks such simulating nuclear bomb detonations, aerodynamic flows, and global weather patterns. A supercomputer typically costs several million dollars. Recently, some supercomputers have been constructed by connecting together large numbers of individual processing units. |
Information appliances
Information appliances are computers specially designed to perform a specific
user-friendly function —such as playing music, photography, or editing text. The term is most commonly applied to mobile devices, though there are also portable and desktop devices of this class.
Embedded computers
Embedded computers are computers that are a part of a machine or device. Embedded computers generally execute a program that is stored in non-volatile memory and is only intended to operate a specific machine or device. Embedded computers are very common. Embedded computers are typically required to operate continuously without being reset or rebooted, and once employed in their task the software usually cannot be modified. An automobile may contain a number of embedded computers; however, a washing machine and a DVD player would contain only one. The central processing units (CPUs) used in embedded computers are often sufficient only for the computational requirements of the specific application and may be slower and cheaper than CPUs found in a personal computer.
Walang komento:
Mag-post ng isang Komento